| WBGT (°F) | Risk | Recommended Action |
|---|---|---|
| < 80 | Low | Normal activity |
| 80 – 85 | Moderate | Take at least 15 min breaks each hour in direct sunlight |
| 85 – 88 | High | Take at least 30 min breaks each hour in direct sunlight |
| 88 – 90 | Very High | Take at least 40 min breaks each hour in direct sunlight |
| > 90 | Extreme | Take at least 45 min breaks each hour in direct sunlight |
| Time | Temp | Wind | Gusts | Precip | Vis | Ceil | WBGT |
|---|---|---|---|---|---|---|---|
| Loading forecast data... | |||||||
Pre-Flight Weather Brief — Bentonville West High School UAS Program
Printed: